Urut | Mimpi | Angka Mimpi |
---|
1 | Abilawa | 67 = 58, 38, 23, 88 |
2 | Abimanyu | 52 = 66, 03, 99, 85 |
3 | Abiyasa | 32 = 03, 60, 18, 10 |
4 | Adipati Karna | 70 = 56, 22, 29, 72 |
5 | Ahli Nujum | 32 = 03, 60, 18, 10 |
6 | Ahli Filsafat | 51 = 55, 45, 22, 95 |
7 | Akrobat | 52 = 66, 03, 99, 85 |
8 | Ambulans | 91 = 99, 06, 66, 56 |
9 | Anak Sakti | 57 = 74, 08, 47, 58 |
10 | Anggar | 43 = 40, 71, 41- 21 |
11 | Anggota Kelamin | 31 = 26, 94, 59, 44 |
12 | Anggur | 37 = 38, 59, 83, 09 |
13 | Angkat Besi | 30 = 23, 99, 58, 49 |
14 | Angsa | 03 = 32, 52, 85, 25 |
15 | Anjing | 11 = 15, 77, 02, 27 |
16 | Anta Boga | 66 = 52, 24, 25, 74 |
17 | Antareja | 69 = 77, 12, 44, 62 |
18 | Antasena | 52 = 66, 03, 99, 85 |
19 | Anting Anting | 73 = 80, 34, 31, 84 |
20 | Apel | 64 = 63, 46, 98, 96 |
21 | Apokat | 92 = 95, 47, 62, 97 |
22 | Apollo | 80 = 73, 49, 48, 99 |
23 | Arjuna & Sembadra | 22 = 21, 70, 50, 20 |
24 | Arjuna | 99 = 91, 30, 60, 80 |
25 | Arloji | 72 = 71, 20, 40, 70 |
26 | As | 82 = 53, 10, 28, 60 |
27 | Aswatama | 81 = 76, 44, 49, 94 |
28 | Ayam | 28 = 29, 68, 56, 18 |
29 | Babi Hutan | 93 = 90, 21, 61, 71 |
30 | Babi | 07 = 24, 58, 57, 08 |
31 | Badak | 44 = 39, 81, 86, 31 |
32 | Bagaspati | 84 = 86, 23, 39, 73 |
33 | Bagong | 50 = 47, 98, 74, 48 |
34 | Bajak Laut | 74 = 57, 16, 24, 66 |
35 | Bajing | 80 = 73, 49, 48, 99 |
36 | Baju | 71 = 72, 43, 45, 93 |
37 | Baladewa | 61 = 65, 27, 92, 77 |
38 | Balap Becak | 78 = 79, 18, 46, 68 |
39 | Balap Karung | 88 = 87, 17, 34, 67 |
40 | Balap Kuda | 39 = 44, 55, 77, 05 |
41 | Balap Mobil | 37 = 38, 59, 83, 09 |
42 | Balap Sepeda Motor | 38 = 37, 67, 84, 17 |
43 | Balap Sepeda | 36 = 34, 83, 87, 33 |
44 | Balapan Lari | 75 = 85, 35, 32, 53 |
45 | Balon | 04 = 12, 65, 05, 15 |
46 | Bambu | 91 = 99, 06, 66- 56 |
47 | Ban Mobil | 20 = 06, 72, 19, 22 |
48 | Ban Sepeda | 19 = 27, 62, 54, 12 |
49 | Banci | 47 = 50, 92, 21, 42 |
50 | Bandeng | 01 = 05, 95, 12, 45 |
51 | Bandulan | 64 = 63, 46, 98, 96 |
52 | Bangau | 16 = 02, 74, 15, 24 |
53 | Banowati | 19 = 27, 62, 54, 12 |
54 | Bantal | 63 = 64, 29, 97, 79 |
55 | Banteng | 45 = 42, 51, 75, 01 |
56 | Baseball | 25 = 35, 85, 82, 03 |
57 | Bawang | 07 = 24, 58, 57, 08 |
58 | Bayi | 99 = 91, 30, 60, 80 |
59 | Bebek | 75 = 85, 35, 32, 53 |
60 | Bekel | 77 = 69, 11, 96, 61 |
61 | Bekicot | 02 = 16, 53, 09, 35 |
62 | Belimbing | 30 = 23, 99, 58, 49 |
63 | Belut | 29 = 28, 63, 53, 13 |
64 | Bemo | 39 = 44, 55, 77, 05 |
65 | Berandal | 44 = 39, 81, 86, 31 |
66 | Berlian | 82 = 53, 10, 28, 60 |
67 | Beruang | 50 = 47, 98, 74, 48 |
68 | Betara Brahma | 02 = 16, 53, 09, 35 |
69 | Betara Guru | 72 = 71, 20, 40, 70 |
70 | Betara Indra | 64 = 63, 46, 98, 96 |
71 | Betara Kala | 01 = 05, 95, 12, 45 |
72 | Betari Durga | 49 = 41, 80, 70, 30 |
73 | Betet | 87 = 88, 09, 33, 59 |
74 | Bh | 37 = 38, 59, 83, 09 |
75 | Bima | 09 = 33, 87, 88, 37 |
76 | Bintang | 73 = 80, 34, 31, 84 |
77 | Bir | 10 = 18, 82, 03, 32 |
78 | Bisma | 18 = 10, 78, 01, 28 |
79 | Bola Basket | 23 = 30, 84, 81, 34 |
80 | Bola Lampu | 12 = 04, 69, 17, 19 |
81 | Bola Sodok | 27 = 19, 61, 06, 11 |
82 | Bomanarakasura | 89 = 94, 05, 67, 55 |
83 | Boneka | 06 = 20, 91, 51, 41 |
84 | Botol | 87 = 88, 09, 33, 59 |
85 | Buaya | 42 = 45, 97, 72, 47 |
86 | Budak | 56 = 70, 41, 71, 91 |
87 | Budha | 84 = 86, 23, 39, 73 |
88 | Buku | 61 = 65, 27, 92, 77 |
89 | Bulutangkis | 21 = 22, 93, 55, 43 |
90 | Buriswara | 87 = 88, 09, 33, 59 |
91 | Burung Hantu | 68 = 60, 28, 91, 78 |
92 | Burung Jalak | 99 = 91, 30, 60, 80 |
93 | Burung Onta | 67 = 58, 38, 23, 88 |
94 | Buto Terong | 16 = 02, 74, 15, 24 |
95 | Cabe | 18 = 10, 78, 01, 28 |
96 | Cacing Pita | 31 = 26, 94, 59, 44 |
97 | Candi Sapta Arga | 62 = 54, 19, 27, 69 |
98 | Cangkir | 81 = 76, 44, 49, 94 |
99 | Capung | 22 = 21, 70, 50, 20 |
100 | Catur | 42 = 45, 97, 72, 47 |
101 | Cecak | 60 = 68, 32, 93, 82 |
102 | Celana | 51 = 55, 45, 22, 95 |
103 | Cendrawasih | 38 = 37, 67, 84, 17 |
104 | Cepot | 68 = 60, 28, 91, 78 |
105 | Ceret | 80 = 73, 49, 48, 99 |
106 | Cetok | 49 = 41, 80, 70, 30 |
107 | Cikar | 56 = 70, 41, 71, 91 |
108 | Cincin | 77 = 69, 11, 96, 61 |
109 | Citraksa | 44 = 39, 81, 86, 31 |
110 | Citrayuda | 96 = 98, 14, 63, 64 |
111 | Cumi Cumi | 58 = 67, 07, 94, 57 |
112 | Dadu | 83 = 59, 36, 26, 86 |
113 | Dakon | 59 = 83, 37, 38, 87 |
114 | Damdaman | 81 = 76, 44, 49, 94 |
115 | Dasamuka | 48 = 46, 00, 79, 50 |
116 | Delima | 60 = 68, 32, 93, 82 |
117 | Destarata | 34 = 36, 73, 89, 23 |
118 | Dewa Bumi | 66 = 52, 24, 25, 74 |
119 | Dewa Langit | 72 = 71, 20, 40, 70 |
120 | Dewa Maut | 86 = 84, 33, 37, 83 |
121 | Dewa Ruci | 24 = 07, 66, 14, 16 |
122 | Dewa Uang | 64 = 63, 46, 98, 96 |
123 | Dewi Bulan | 06 = 20, 91, 51, 41 |
124 | Dewi Kunti | 83 = 59, 36, 26, 86 |
125 | Dewi Mega | 88 = 87, 17, 34, 67 |
126 | Dewi Ratih | 04 = 12, 65, 05, 15 |
127 | Dewi Sri | 06 = 20, 91, 51, 41 |
128 | Dewi Supraba | 27 = 19, 61, 06, 11 |
129 | Dokar | 54 = 62, 15, 95, 65 |
130 | Dokter | 42 = 45, 97, 72, 47 |
131 | Domba | 88 = 87, 17, 34, 67 |
132 | Dompet | 52 = 66, 03, 99, 85 |
133 | Drakula | 49 = 41, 80, 70, 30 |
134 | Drum | 38 = 37, 67, 84, 17 |
135 | Drupadi | 35 = 25, 75, 52, 02 |
136 | Durian | 16 = 02, 74, 15, 24 |
137 | Durna | 93 = 90, 21, 61, 71 |
138 | Dursasana | 73 = 80, 34, 31, 84 |
139 | Ember | 89 = 94, 05, 67, 55 |
140 | Engkleh | 69 = 77, 12, 44, 62 |
141 | Engrang | 67 = 58, 38, 23, 88 |
142 | Engsel | 38 = 37, 67, 84, 17 |
143 | Gajah | 13 = 14, 79, 07, 29 |
144 | Ganggang | 26 = 31, 90, 80, 40 |
145 | Gareng | 37 = 38, 59, 83, 09 |
146 | Garis Finish | 92 = 95, 47, 62, 97 |
147 | Garpu | 68 = 60, 28, 91, 78 |
148 | Garu Langit | 05 = 01, 89, 10, 39 |
149 | Garuk | 48 = 46, 00, 79, 50 |
150 | Gatotkaca | 57 = 74, 08, 47, 58 |
151 | Gedung Bioskop | 48 = 46, 00, 79, 50 |
152 | Gelang | 55 = 51, 39, 20, 89 |
153 | Gelas | 66 = 52, 24, 25, 74 |
154 | Gelatik | 40 = 43, 76, 78, 26 |
155 | Gembala | 82 = 53, 10, 28, 60 |
156 | Gendongan | 61 = 65, 27, 92, 77 |
157 | Gentong | 74 = 57, 16, 24, 66 |
158 | Gerak Badan | 86 = 84, 33, 37, 83 |
159 | Gerak Jalan | 42 = 45, 97, 72, 47 |
160 | Gigi | 33 = 09, 86, 16, 36 |
161 | Golf | 40 = 43, 76, 78, 26 |
162 | Grendel | 43 = 40, 71, 41- 21 |
163 | Gulat | 33 = 09, 86, 16, 36 |
164 | Guling | 64 = 63, 46, 98, 96 |
165 | Gunting | 69 = 77, 12, 44, 62 |
166 | Gunung | 69 = 77, 12, 44, 62 |
167 | Guru | 50 = 47, 98, 74, 48 |
168 | Hakim | 15 = 11, 54, 00, 04 |
169 | Handuk | 60 = 68, 32, 93, 82 |
170 | Harmonika | 22 = 21, 70, 50, 20 |
171 | Hidung Belang | 99 = 91, 30, 60, 80 |
172 | Hidung | 81 = 76, 44, 49, 94 |
173 | Hockey | 26 = 31, 90, 80, 40 |
174 | Hotel | 47 = 50, 92, 21, 42 |
175 | Hyang Wenang | 46 = 48, 64, 73, 14 |
176 | Ibu Suri | 83 = 59, 36, 26, 86 |
177 | Ik Ol | 72 = 71, 20, 40, 70 |
178 | Ikan Bendera | 89 = 94, 05, 67, 55 |
179 | Ikan Duri | 52 = 66, 03, 99, 85 |
180 | Ikan Duyung | 56 = 70, 41, 71, 91 |
181 | Ikan Gabus | 37 = 38, 59, 83, 09 |
182 | Ikan Gergaji | 78 = 79, 18, 46, 68 |
183 | Ikan Hiu | 65 = 61, 04, 90, 54 |
184 | Ikan Kakap | 94 = 89, 31, 36, 81 |
185 | Ikan Layur | 83 = 59, 36, 26, 86 |
186 | Ikan Lele | 54 = 62, 15, 95, 65 |
187 | Ikan Mas | 30 = 23, 99, 58, 49 |
188 | Ikan Nus | 96 = 98, 14, 63, 64 |
189 | Ikan Paus | 52 = 66, 03, 99, 85 |
190 | Ikan Sampan | 86 = 84, 33, 37, 83 |
191 | Ikan Suro | 43 = 40, 71, 41- 21 |
192 | Ikan Tengiri | 92 = 95, 47, 62, 97 |
193 | Ikan Terbang | 72 = 71, 20, 40, 70 |
194 | Ikan Tongkol | 98 = 96, 50, 69, 00 |
195 | Indrajit | 74 = 57, 16, 24, 66 |
196 | Irawan | 95 = 92, 01, 65, 51 |
197 | Istri Sejati | 20 = 06, 72, 19, 22 |
198 | Jagung | 25 = 35, 85, 82, 03 |
199 | Jala | 09 = 33, 87, 88, 37 |
200 | Jalan Jalan | 35 = 25, 75, 52, 02 |
201 | Jalan Raya | 95 = 92, 01, 65, 51 |
202 | Jambu Mente | 01 = 05, 95, 12, 45 |
203 | Jambu | 94 = 89, 31, 36, 81 |
204 | Jamu | 34 = 36, 73, 89, 23 |
205 | Janda Muda | 43 = 40, 71, 41- 21 |
206 | Jangkrik | 85 = 75, 25, 42, 52 |
207 | Jarum | 28 = 29, 68, 56, 18 |
208 | Jaya Langsuan | 14 = 13, 96, 08, 46 |
209 | Jejaka Tua | 42 = 45, 97, 72, 47 |
210 | Jembatan | 14 = 13, 96, 08, 46 |
211 | Jembawan | 16 = 02, 74, 15, 24 |
212 | Jendela | 63 = 64, 29, 97, 79 |
213 | Jendral Serakah | 79 = 78, 13, 43, 63 |
214 | Jendral Wanita | 76 = 81, 40, 30, 90 |
215 | Jendral | 09 = 33, 87, 88, 37 |
216 | Jerapah | 66 = 52, 24, 25, 74 |
217 | Jeruk Bali | 79 = 78, 13, 43, 63 |
218 | Jeruk Keprok | 89 = 94, 05, 67, 55 |
219 | Jeruk Manis | 88 = 87, 17, 34, 67 |
220 | Kacamata | 61 = 65, 27, 92, 77 |
221 | Kacang Tanah | 84 = 86, 23, 39, 73 |
222 | Kakak Tua | 59 = 83, 37, 38, 87 |
223 | Kaki | 03 = 32, 52, 85, 25 |
224 | Kala Srenggi | 65 = 61, 04, 90, 54 |
225 | Kalajengking | 39 = 44, 55, 77, 05 |
226 | Kali Brantas | 97 = 00, 42, 11, 92 |
227 | Kalkun | 84 = 86, 23, 39, 73 |
228 | Kalung | 54 = 62, 15, 95, 65 |
229 | Kamar Mandi | 32 = 03, 60, 18, 10 |
230 | Kambing | 35 = 25, 75, 52, 02 |
231 | Kancil | 81 = 76, 44, 49, 94 |
232 | Kangguru | 55 = 51, 39, 20, 89 |
233 | Kangkung | 04 = 12, 65, 05, 15 |
234 | Kangsa Dewa | 25 = 35, 85, 82, 03 |
235 | Kantor Polisi | 18 = 10, 78, 01, 28 |
236 | Kantor Pos | 15 = 11, 54, 00, 04 |
237 | Kaos Kaki | 93 = 90, 21, 61, 71 |
238 | Kaos | 59 = 83, 37, 38, 87 |
239 | Kapak | 21 = 22, 93, 55, 43 |
240 | Kapas | 06 = 20, 91, 51, 41 |
241 | Karambol | 60 = 68, 32, 93, 82 |
242 | Kas Uang | 18 = 10, 78, 01, 28 |
243 | Kasti | 55 = 51, 39, 20, 89 |
244 | Katak | 24 = 07, 66, 14, 16 |
245 | Kates (pepaya) | 09 = 33, 87, 88, 37 |
246 | Kayang | 65 = 61, 04, 90, 54 |
247 | Kayu Manis | 05 = 01, 89, 10, 39 |
248 | Kecelakaan | 98 = 96, 50, 69, 00 |
249 | Kecoak | 61 = 65, 27, 92, 77 |
250 | Kecubung | 08 = 17, 57, 04, 07 |
251 | Kedondong | 59 = 83, 37, 38, 87 |
252 | Kekasih | 39 = 44, 55, 77, 05 |
253 | Kelabang | 10 = 18, 82, 03, 32 |
254 | Kelapa | 10 = 18, 82, 03, 32 |
255 | Keledai | 70 = 56, 22, 29, 72 |
256 | Kelelawar | 49 = 41, 80, 70, 30 |
257 | Kelenteng | 10 = 18, 82, 03, 32 |
258 | Kelinci | 06 = 20, 91, 51, 41 |
259 | Kemaron | 55 = 51, 39, 20, 89 |
260 | Kenanga | 56 = 70, 41, 71, 91 |
261 | Kendi | 45 = 42, 51, 75, 01 |
262 | Kepala Desa | 80 = 73, 49, 48, 99 |
263 | Kepala Polisi | 60 = 68, 32, 93, 82 |
264 | Kepala Rampok | 05 = 01, 89, 10, 39 |
265 | Kepiting | 41 = 49, 56, 76, 06 |
266 | Kera Hanoman | 54 = 62, 15, 95, 65 |
267 | Kerang | 51 = 55, 45, 22, 95 |
268 | Kerbau | 09 = 33, 87, 88, 37 |
269 | Kereta Api | 05 = 01, 89, 10, 39 |
270 | Keris | 13 = 14, 79, 07, 29 |
271 | Kerja Bakti | 87 = 88, 09, 33, 59 |
272 | Kipas Angin | 13 = 14, 79, 07, 29 |
273 | Kipas | 11 = 15, 77, 02, 27 |
274 | Klompen | 65 = 61, 04, 90, 54 |
275 | Kodak | 99 = 91, 30, 60, 80 |
276 | Kompor | 79 = 78, 13, 43, 63 |
277 | Koran | 29 = 28, 63, 53, 13 |
278 | Korek Api | 67 = 58, 38, 23, 88 |
279 | Kran Air | 72 = 71, 20, 40, 70 |
280 | Kresna | 15 = 11, 54, 00, 04 |
281 | Kucing | 18 = 10, 78, 01, 28 |
282 | Kuda Laut | 64 = 63, 46, 98, 96 |
283 | Kuda Nil | 82 = 53, 10, 28, 60 |
284 | Kuda | 12 = 04, 69, 17, 19 |
285 | Kumbakarna | 00 = 97, 48, 64, 98 |
286 | Kumbang | 63 = 64, 29, 97, 79 |
287 | Kumis | 83 = 59, 36, 26, 86 |
288 | Kunci | 95 = 92, 01, 65, 51 |
289 | Kupu Kupu | 19 = 27, 62, 54, 12 |
290 | Kura Kura | 27 = 19, 61, 06, 11 |
291 | Kursi | 29 = 28, 63, 53, 13 |
292 | Kwan Im | 04 = 12, 65, 05, 15 |
293 | Kwan Kong | 94 = 89, 31, 36, 81 |
294 | Laba Laba | 33 = 09, 86, 16, 36 |
295 | Lalat | 20 = 06, 72, 19, 22 |
296 | Lambung | 35 = 25, 75, 52, 02 |
297 | Lampu Minyak | 70 = 56, 22, 29, 72 |
298 | Landak | 48 = 46, 00, 79, 50 |
299 | Lapangan | 93 = 90, 21, 61, 71 |
300 | Lari Cepat | 11 = 15, 77, 02, 27 |
301 | Lari Estafet | 13 = 14, 79, 07, 29 |
302 | Lari Gawang | 12 = 04, 69, 17, 19 |
303 | Larasati | 63 = 64, 29, 97, 79 |
304 | Latihan Hansip | 85 = 75, 25, 42, 52 |
305 | Laut | 96 = 98, 14, 63, 64 |
306 | Layang Layang | 57 = 74, 08, 47, 58 |
307 | Lemari Es | 97 = 00, 42, 11, 92 |
308 | Lemari | 75 = 85, 35, 32, 53 |
309 | Lemon | 12 = 04, 69, 17, 19 |
310 | Lempar Cakram | 16 = 02, 74, 15, 24 |
311 | Lempar Karet | 71 = 72, 43, 45, 93 |
312 | Lempar Lembing | 16 = 02, 74, 15, 24 |
313 | Lempar Martil | 15 = 11, 54, 00, 04 |
314 | Lengkeng | 98 = 96, 50, 69, 00 |
315 | Lesmana Mandra | 78 = 79, 18, 46, 68 |
316 | Lesmana Widakta | 42 = 45, 97, 72, 47 |
317 | Lesmanawati | 21 = 22, 93, 55, 43 |
318 | Lilin | 41 = 49, 56, 76, 06 |
319 | Limbuk | 56 = 70, 41, 71, 91 |
320 | Lompat Jauh | 04 = 12, 65, 05, 15 |
321 | Lompat Kuda | 41 = 49, 56, 76, 06 |
322 | Loncat Galah | 03 = 32, 52, 85, 25 |
323 | Loncat Indah | 05 = 01, 89, 10, 39 |
324 | Loncat Tinggi | 02 = 16, 53, 09, 35 |
325 | Macan Tutul | 71 = 72, 43, 45, 93 |
326 | Macan | 08 = 17, 57, 04, 07 |
327 | Main Catur | 48 = 46, 00, 79, 50 |
328 | Main Kelereng | 58 = 67, 07, 94, 57 |
329 | Main Tali | 52 = 66, 03, 99, 85 |
330 | Maling Kecil | 08 = 17, 57, 04, 07 |
331 | Mangga | 96 = 98, 14, 63, 64 |
332 | Manggis | 36 = 34, 83, 87, 33 |
333 | Mata | 76 = 81, 40, 30, 90 |
334 | Matahari | 52 = 66, 03, 99, 85 |
335 | Mawar | 43 = 40, 71, 41- 21 |
336 | Meja | 99 = 91, 30, 60, 80 |
337 | Menantu Raja | 25 = 35, 85, 82, 03 |
338 | Mendaki Gunung | 49 = 41, 80, 70, 30 |
339 | Mendayung | 09 = 33, 87, 88, 37 |
340 | Menembak | 28 = 29, 68, 56, 18 |
341 | Menteri Serakah | 11 = 15, 77, 02, 27 |
342 | Menyelam | 10 = 18, 82, 03, 32 |
343 | Merak | 04 = 12, 65, 05, 15 |
344 | Mesin Jahit | 26 = 31, 90, 80, 40 |
345 | Mimi | 69 = 77, 12, 44, 62 |
346 | Minyak Angin | 96 = 98, 14, 63, 64 |
347 | Monyet | 23 = 30, 84, 81, 34 |
348 | Motor Boat | 08 = 17, 57, 04, 07 |
349 | Mulut | 84 = 86, 23, 39, 73 |
350 | Musang | 36 = 34, 83, 87, 33 |
351 | Naga | 26 = 31, 90, 80, 40 |
352 | Nagatatmala | 30 = 23, 99, 58, 49 |
353 | Nakula | 28 = 29, 68, 56, 18 |
354 | Nanas | 16 = 02, 74, 15, 24 |
355 | Nangka | 75 = 85, 35, 32, 53 |
356 | Narasuma | 39 = 44, 55, 77, 05 |
357 | Narodo | 51 = 55, 45, 22, 95 |
358 | Nelayan | 30 = 23, 99, 58, 49 |
359 | Nenek Moyang | 46 = 48, 64, 73, 14 |
360 | Nyamuk | 76 = 81, 40, 30, 90 |
361 | Obor | 01 = 05, 95, 12, 45 |
362 | Okol | 79 = 78, 13, 43, 63 |
363 | Onta | 14 = 13, 96, 08, 46 |
364 | Orang Bongkok | 37 = 38, 59, 83, 09 |
365 | Orang Buta | 34 = 36, 73, 89, 23 |
366 | Orang Eskimo | 50 = 47, 98, 74, 48 |
367 | Orang Gila | 87 = 88, 09, 33, 59 |
368 | Orang Kaya | 78 = 79, 18, 46, 68 |
369 | Orang Mati | 03 = 32, 52, 85, 25 |
370 | Orang Sakit Gudig | 16 = 02, 74, 15, 24 |
371 | Orang Utan | 46 = 48, 64, 73, 14 |
372 | Orong Orong | 79 = 78, 13, 43, 63 |
373 | Otak | 27 = 19, 61, 06, 11 |
374 | P.salya | 94 = 89, 31, 36, 81 |
375 | Pacul | 50 = 47, 98, 74, 48 |
376 | Padi | 24 = 07, 66, 14, 16 |
377 | Pagoda | 62 = 54, 19, 27, 69 |
378 | Pahlawan | 41 = 49, 56, 76, 06 |
379 | Palu | 20 = 06, 72, 19, 22 |
380 | Panahan | 29 = 28, 63, 53, 13 |
381 | Pancing | 07 = 24, 58, 57, 08 |
382 | Pandu | 71 = 72, 43, 45, 93 |
383 | Panglima | 70 = 56, 22, 29, 72 |
384 | Panjat Pinang | 68 = 60, 28, 91, 78 |
385 | Paru Paru | 34 = 36, 73, 89, 23 |
386 | Pasar | 08 = 17, 57, 04, 07 |
387 | Patelele | 51 = 55, 45, 22, 95 |
388 | Payung | 77 = 69, 11, 96, 61 |
389 | Peci | 40 = 43, 76, 78, 26 |
390 | Pedagang | 61 = 65, 27, 92, 77 |
391 | Pelacur Kls Tinggi | 19 = 27, 62, 54, 12 |
392 | Pelacur Umum | 21 = 22, 93, 55, 43 |
393 | Pelayan | 07 = 24, 58, 57, 08 |
394 | Pemabuk | 89 = 94, 05, 67, 55 |
395 | Pemadat | 16 = 02, 74, 15, 24 |
396 | Pemandian | 94 = 89, 31, 36, 81 |
397 | Pembawa Obor | 50 = 47, 98, 74, 48 |
398 | Pembuat Pedang | 68 = 60, 28, 91, 78 |
399 | Pemburu | 71 = 72, 43, 45, 93 |
400 | Pen | 94 = 89, 31, 36, 81 |
401 | Penari | 58 = 67, 07, 94, 57 |
402 | Penasehat Perang | 12 = 04, 69, 17, 19 |
403 | Pencari Jejak | 69 = 77, 12, 44, 62 |
404 | Pencari Kayu | 28 = 29, 68, 56, 18 |
405 | Pendekar Wanita | 63 = 64, 29, 97, 79 |
406 | Pendeta Sakti | 29 = 28, 63, 53, 13 |
407 | Pendeta Wanita | 36 = 34, 83, 87, 33 |
408 | Pengembara | 45 = 42, 51, 75, 01 |
409 | Pengemis | 33 = 09, 86, 16, 36 |
410 | Penipu | 81 = 76, 44, 49, 94 |
411 | Penjaga Malam | 98 = 96, 50, 69, 00 |
412 | Penjaga Pintu | 13 = 14, 79, 07, 29 |
413 | Penjilat | 93 = 90, 21, 61, 71 |
414 | Penjual Daging | 67 = 58, 38, 23, 88 |
415 | Penjual Silat | 52 = 66, 03, 99, 85 |
416 | Penolong | 40 = 43, 76, 78, 26 |
417 | Penyair | 00 = 97, 48, 64, 98 |
418 | Penyu | 77 = 69, 11, 96, 61 |
419 | Perahu Layar | 07 = 24, 58, 57, 08 |
420 | Perahu Layar | 93 = 90, 21, 61, 71 |
421 | Perempatan Jalan | 90 = 93, 26, 68, 76 |
422 | Perkutut | 95 = 92, 01, 65, 51 |
423 | Permen | 21 = 22, 93, 55, 43 |
424 | Pertapa | 55 = 51, 39, 20, 89 |
425 | Petan | 62 = 54, 19, 27, 69 |
426 | Petani | 95 = 92, 01, 65, 51 |
427 | Peti Mati | 22 = 21, 70, 50, 20 |
428 | Petromak | 65 = 61, 04, 90, 54 |
429 | Petruk | 33 = 09, 86, 16, 36 |
430 | Piano | 23 = 30, 84, 81, 34 |
431 | Pil | 90 = 93, 26, 68, 76 |
432 | Pinguin | 74 = 57, 16, 24, 66 |
433 | Pintu | 85 = 75, 25, 42, 52 |
434 | Pipa | 83 = 59, 36, 26, 86 |
435 | Piring | 88 = 87, 17, 34, 67 |
436 | Pisang | 23 = 30, 84, 81, 34 |
437 | Pisau Cukur | 95 = 92, 01, 65, 51 |
438 | Pisau | 68 = 60, 28, 91, 78 |
439 | Polo Air | 18 = 10, 78, 01, 28 |
440 | Potlot | 80 = 73, 49, 48, 99 |
441 | Potong Babi | 14 = 13, 96, 08, 46 |
442 | Prabukesa | 13 = 14, 79, 07, 29 |
443 | Prahasta | 97 = 00, 42, 11, 92 |
444 | Prajurit | 96 = 98, 14, 63, 64 |
445 | Putra Raja | 59 = 83, 37, 38, 87 |
446 | Putri Kipas Besi | 92 = 95, 47, 62, 97 |
447 | Putri Raja | 38 = 37, 67, 84, 17 |
448 | Radio | 74 = 57, 16, 24, 66 |
449 | Raja Kera | 54 = 62, 15, 95, 65 |
450 | Raja Laut | 52 = 66, 03, 99, 85 |
451 | Raja Setan | 65 = 61, 04, 90, 54 |
452 | Raja | 26 = 31, 90, 80, 40 |
453 | Rajawali | 25 = 35, 85, 82, 03 |
454 | Raksasa | 97 = 00, 42, 11, 92 |
455 | Rama | 45 = 42, 51, 75, 01 |
456 | Rambutan | 52 = 66, 03, 99, 85 |
457 | Ranjang | 57 = 74, 08, 47, 58 |
458 | Ratih & Kamajaya | 75 = 85, 35, 32, 53 |
459 | Rd Lesmana | 59 = 83, 37, 38, 87 |
460 | Rd Seta | 55 = 51, 39, 20, 89 |
461 | Rembulan | 00 = 97, 48, 64, 98 |
462 | Renang | 06 = 20, 91, 51, 41 |
463 | Ringen | 56 = 70, 41, 71, 91 |
464 | Rok | 49 = 41, 80, 70, 30 |
465 | Rokok | 86 = 84, 33, 37, 83 |
466 | Rumah Makan | 70 = 56, 22, 29, 72 |
467 | Rumah | 58 = 67, 07, 94, 57 |
468 | Rusa | 34 = 36, 73, 89, 23 |
469 | Sabuk | 41 = 49, 56, 76, 06 |
470 | Sabun Bubuk | 27 = 19, 61, 06, 11 |
471 | Sabun | 33 = 09, 86, 16, 36 |
472 | Salak | 86 = 84, 33, 37, 83 |
473 | Salto | 84 = 86, 23, 39, 73 |
474 | Samiaji | 26 = 31, 90, 80, 40 |
475 | Sandal | 02 = 16, 53, 09, 35 |
476 | Sang Pamuji | 10 = 18, 82, 03, 32 |
477 | Sangkar Burung | 31 = 26, 94, 59, 44 |
478 | Sapu | 11 = 15, 77, 02, 27 |
479 | Sarjana | 02 = 16, 53, 09, 35 |
480 | Sarpakenaka | 85 = 75, 25, 42, 52 |
481 | Sarung | 92 = 95, 47, 62, 97 |
482 | Sawah | 90 = 93, 26, 68, 76 |
483 | Sawatan | 66 = 52, 24, 25, 74 |
484 | Sawi | 03 = 32, 52, 85, 25 |
485 | Sayempraba | 36 = 34, 83, 87, 33 |
486 | Sekolahan | 58 = 67, 07, 94, 57 |
487 | Sekrup | 15 = 11, 54, 00, 04 |
488 | Selendang Pelangi | 62 = 54, 19, 27, 69 |
489 | Selir | 58 = 67, 07, 94, 57 |
490 | Semangka | 78 = 79, 18, 46, 68 |
491 | Semar | 80 = 73, 49, 48, 99 |
492 | Sempritan | 00 = 97, 48, 64, 98 |
493 | Semut | 73 = 80, 34, 31, 84 |
494 | Senam | 31 = 26, 94, 59, 44 |
495 | Sendok | 67 = 58, 38, 23, 88 |
496 | Sengkuni | 11 = 15, 77, 02, 27 |
497 | Sentiyaki | 60 = 68, 32, 93, 82 |
498 | Sepakbola | 19 = 27, 62, 54, 12 |
499 | Sepatu Roda | 54 = 62, 15, 95, 65 |
500 | Sepatu | 57 = 74, 08, 47, 58 |
501 | Serigala | 91 = 99, 06, 66- 56 |
502 | Seruling | 44 = 39, 81, 86, 31 |
503 | Setan Gantung | 23 = 30, 84, 81, 34 |
504 | Setan | 01 = 05, 95, 12, 45 |
505 | Setiawati | 20 = 06, 72, 19, 22 |
506 | Setipan | 74 = 57, 16, 24, 66 |
507 | Setopan | 89 = 94, 05, 67, 55 |
508 | Shinta | 90 = 93, 26, 68, 76 |
509 | Si Ceroboh | 48 = 46, 00, 79, 50 |
